| Management number | 219270127 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219270127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782150726190 |
|---|---|
| Size | 40 Count (Pack of 1) |
| Flavor | 100 Calorie Snacks |
| Cuisine | American |
| Set Name | Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Snack Pack Variety |
| Specialty | 100 Calorie Snacks Variety, Gluten Free |
| Brand Name | GLUTEN FREE PALACE |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Gluten Free Palace |
| Container Type | Box |
| Item Type Name | Snack Box of Healthy Snacks |
| Number of Items | 1 |
| Number of Pieces | 40 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form