| Management number | 220008001 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 220008001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature:When the solar panel under the sunlight, the built in solar panel can transform sunlight into DC electricity, then charge to the batteries. It's a green power ,and it's very easy to use , portable and convenient, and good for emergency and outdoor charging needs.Maximum Power: 5 Watts Output Voltage : 5V (DC) Package: including :1*solar charger panel 1*USB 1.2V AA & AAA Batteries Charger
| UPC | 757347900141 |
|---|---|
| Brand | Generic |
| Wattage | 5 watts |
| Amperage | 1 Amps |
| Portable | Yes |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Item Weight | 130 Grams |
| Manufacturer | Hui Yingc |
| Model Number | 5W-5V |
| Power Source | Solar Powered |
| BuiltIn Media | USB charger |
| Input Voltage | 5 Volts |
| Mounting Type | Don't needed |
| Connector Type | USB Type C |
| Item Type Name | modern |
| Output Current | 1 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | 5W-5V |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Cellular Phones |
| Total USB 20 Ports | 1 |
| Additional Features | Travel |
| Number of Power Levels | 1 |
| Compatible Phone Models | Type C charge Input |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form