| Management number | 220092867 | Release Date | 2026/05/03 | List Price | US$25.97 | Model Number | 220092867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sporty kids’ running shoe blends next-level style with all-day comfort and performance.

| UPC | 197967911743 |
|---|---|
| Brand | New Balance |
| Color | White/Pink Haze |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 480 V1 Lace-up |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | 480 V1 Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 1.07 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | PSB480VP |
| Occasion Type | Casual, Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Authentic Game-Worn Design |
| Insole Cushioning | Standard Foam/Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PSB480VP |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form