| Management number | 220141413 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220141413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Winter Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Diabetic |
| Item Weight | 0.25 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slipper |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | High |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| liningdescription | Leather |
| Occasion Lifestyle | cold-weather |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN12BOF-10-K1-10.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form