| Management number | 226293652 | Release Date | 2026/05/09 | List Price | US$109.20 | Model Number | 226293652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146227847 |
|---|---|
| ASIN | B003YLWS1Q |
| Color | Black/Turquoise |
| Fit Type | Loose |
| Brand Name | Professional's Choice |
| Unit Count | 1.0 Count |
| Manufacturer | Professional's Choice |
| Model Number | AXHDS-34BLA/TUR |
| Material Type | Wool |
| Target Audience | unisex |
| Special Features | Portable |
| Auto Part Position | Rear |
| Included Components | Saddle Pad |
| Manufacturer Part Number | AXHDS-34BLA/TUR |
| Global Trade Identification Number | 00782146227847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form